Participants
The 2010 ARC-ORNL Summer Institute participants include 13 high school teachers and 48 high school students. These 61 participants are from 13 states within the Appalachian region. Four resident teachers help chaperone the participants. The 2010 Summer Institute participants are distributed into 10 research teams: four of the research teams are comprised of teachers, and six teams are comprised of students. We do our best to mix things up, so team members generally do not know each other initially. Within-team friendships become established over the two-week research experience.

| Last Name | First Name | City | State |
|---|---|---|---|
| Babcock-Crandall | Susan | Edinboro | NY |
| Bauer | Steven | St Marys | PA |
| Bowditch | Catherine | Athans | OH |
| Hulbert | Laurie | Kirkwood | NY |
| Jacobs | Katherine | Hamersville | OH |
| Lang | Jenny | Athens | OH |
| Lee | Deborah | Corning | NY |
| Palmer | Christoper | Middleburgh | NY |
| Picklesimer | Sonya | Williamson | WV |
| Reed | Dennis | Columbus | MS |
| Salmons | Amy | Naugatuck | WV |
| Vickers | Brandon | Knoxville | TN |
| Waddell | Athena | London | KY |

| Last Name | First Name | Home City | State |
|---|---|---|---|
| Alexander | James | Rogers | KY |
| Archer | Brandon | Middlesboro | KY |
| Ball | Kevin | Raven | VA |
| Barwick | Harris | Powell | TN |
| Benham | Samantha | Mineral Bluff | GA |
| Billings | Dakota | Gallipolis | OH |
| Brown | Cullin | Cumberland | MD |
| Bush | David | Hazard | KY |
| Carrington | Cory | Wellston | OH |
| Coburn | Brandon | West Hamlin | WV |
| Collins | Courtnery | Wartburg | TN |
| Compton | Logan | Big Stone Gap | VA | Coots | Jeff | Jackson | KY |
| Elkins | Rachel | Hamlin | WV |
| England | John | Richlands | VA |
| Floyd | Rondria | Shorter | AL |
| Franklin | Nathan | Forestville | NY |
| Furner | Jordan | Coolville | OH |
| Gann | Alexander | Chesnee | SC |
| Geier | Kayla | Sherburne | NY |
| Gilbert | Andrew | Sigel | PA |
| Griffin | Jeddidiah | Whittier | NC |
| Hawks | Cera | Richlands | VA | Henry | Emily | Sparta | TN |
| Johnson | Darhea | Tuskegee | AL |
| Johnson | Shaquille | Fort Davis | AL |
| Johnson | Jon-Nicholas | Rosedale | VA |
| Kline | Everett | Allegany | NY |
| Little | Austin | Monticello | KY |
| Lunden | Alison | Bradford | PA |
| Marlowe | Amber | Bostic | NC |
| Marshall | Nathaniel | Appalachia | VA |
| McIntyre | Evan | Cumberland | MD |
| Mendoza | Marisol | Calhoun | GA |
| Mendoza | Alfonso | Jackson | KY |
| Minehan | Michael | Schuylkill Haven | PA |
| Morris | Felisha | Fintstone | GA |
| Napier | Cody | Hazard | KY |
| Paterniti | Antonio | Derrick City | PA | Poole | Benjamin | Wartburg | TN |
| Pounders | Turner | Columbus | MS |
| Propst | Kimberly | Oldtown | MD |
| Rice | James | Spartanburg | SC |
| Robinson | Stephanie | Jackson | KY |
| Terenfenko | Keziah | Cobleskill | NY |
| Tugman | Amanda | West Jefferson | NC |
| Weisenmiller | Grace | Cumberland | MD |
| West | Justin | Rock Springs | GA |
| Wheat | William | Mt. Vernon | KY |
| Woods | Timothy | Tuskegee | AL |
