Partnerships for Innovation

Jan. 18, 2012
ORAU donated a presentation projector from its surplus equipment to the Oak Ridge Fire Department for use in a state-of-the-art training classroom
Jan. 18, 2012
The number of foreign students pursuing science and engineering doctorates in the United States continues to trend upward, and the rates at which they remain in the United States to work after graduation are at or near the highest levels observed.
Feb. 1, 2012 - ORAU hosts U.S. Invitational Young Physicists Tournament for high school scholars
Dec. 30, 2011 - ORISE report shows number of health physics degrees increased for graduates, decreased for undergraduates in 2010
Nov. 7, 2011 - DOE Secretary Chu honors ORAU employees for Japan crisis response
| Start Date | Event |
|---|---|
| 02/08/2012 | New York ENERGY STAR for Homes Conference Feb. 8-9, 2012 |
| 02/13/2012 | Training 2012 Conference Feb. 13-14, 2012 |
| 02/27/2012 | Applied Health Physics Feb. 27-March 30, 2012 |
| 02/28/2012 | Radiation Emergency Medicine Feb. 28-March 2, 2012 |
| 04/09/2012 | CHP Part I Review April 9-13, 2012 |
| 04/16/2012 | CHP Part II Review April 16-20, 2012 |
| Ref. No. | Job Title | Location |
|---|---|---|
| 11-120 | Programmer Analyst 2 | Oak Ridge, TN |
| 12-007 | Program Specialist Senior | Washington, DC |
| 12-009 | Intelligence Analyst 3 | Quantico, VA |
| 12-008 | Intelligence Analyst 2 | Quantico, VA |
| 12-003 | Programmer Analyst 1 | Oak Ridge, TN |
| 12-001 | Programmer Analyst 2 | Oak Ridge, TN |
| 12-002 | Programmer Analyst 3 | Oak Ridge, TN |
| 12-006 | Manager Survey Projects | Oak Ridge, TN |
| 11-061 | Security Specialist 3 | Quantico, VA |
| 12-300-CU | Custodian | Oak Ridge, TN |
ORAU joined the Southeastern Conference (SEC) in the “We Back Pat” campaign, a week-long initiative focused on raising awareness of the Pat Summitt Foundation Fund and its fight against Alzheimer’s.
WATCH: What’s Right With Our Schools: Green Magnet Math and Science (Link to WBIR.com) (4:43)