Applied Health Physics

Training Dates
- February 25 - March 29, 2013
- September 9 - October 11, 2013
It may be possible to split your attendance between two sessions (e.g., three weeks in the Spring, two weeks in the Fall). Contact the Registrar for more information.
Introduction
The use of radiation in industry, medicine, and education has created a need for persons trained in the principles of radiation safety and health physics. To meet this need, ORAU conducts a five-week training course—Applied Health Physics. The American Academy of Health Physics will grant 32 Continuing Education Credits for completion of this course.
Description
This intensive five-week training course consists of lectures and laboratory exercises. Participants spend approximately 40% of their time performing laboratory exercises using radiation detection and measurement equipment. Laboratory exercises complement the health physics principles learned in the lectures. Beginning with fundamental principles, each topic progresses to an advanced level. Instruction is fortified with weekly examinations and problem sessions. A final examination is given at the end of the course.
This course will satisfy most of the basic science training hours required for a license in medical uses of by-product material. For more information on licensing requirements, contact your state’s radiological control program or the U.S. Nuclear Regulatory Commission (NRC).
Who should attend
Any person needing training in health physics and radiation protection should attend this course. Attendees should have some training in mathematics, including algebra, and have experience using a calculator with scientific functions.
Cost
$9,995 — The tuition includes the full cost of training, books, and instructional materials. Attendees will also receive a free copy of the PTP Electronic Library DVD.
Week 1 | Week 2 | Week 3 | Week 4 | Week 5
| Monday | |
| 8:00 AM | Welcome, Registration, Orientation and Photo |
| 9:30 AM | INTRODUCTION TO RADIOACTIVITY |
| 2:30 PM | LAB AND RADIATION SAFETY AT ORISE |
| 3:30 PM | Problem Session 1: Calculator Problems |
| Tuesday | |
| 8:00 AM | RATES OF RADIOACTIVE DECAY |
| 9:30 AM | CHARGED PARTICLE INTERACTIONS |
| 11:00 AM | GAMMA-RAY EMISSION AND INTERNAL CONVERSION |
| 2:00 PM | COUNTING STATISTICS |
| 3:15 PM | Demonstration: Cloud Chamber |
| Lab: Counting Statistics | |
| Wednesday | |
| 8:00 AM | GAS-FILLED RADIATION DETECTORS |
| 9:00 AM | G-M COUNTERS |
| 10:30 AM | PHOTON INTERACTIONS |
| 1:00 PM | Lab: G-M Counting I |
| Thursday | |
| 8:00 AM | PROPORTIONAL COUNTERS |
| 9:00 AM | QUANTITIES AND UNITS: EXPOSURE |
| 10:00 AM | QUANTITIES AND UNITS: ABSORBED DOSE AND DOSE EQUIVALENT |
| 11:00 AM | QUANTITIES AND UNITS: EFFECTIVE DOSE EQUIVALENT |
| 1:00 PM | Problem Session 2 |
| 2:00 PM | Lab: A) Proportional Counting |
| Lab: B) G-M Counting II | |
| Friday | |
| 8:00 AM | QUANTITATIVE DETERMINATIONS |
| 10:30 AM | POINT, LINE, AND VOLUME SOURCES |
| 1:00 PM | Lab: A) G-M Counting II |
| Lab: B) Proportional Counting | |
| 3:30 PM | Quiz I |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5
| Monday | |
| 8:00 AM | GAS-FILLED RADIATION DETECTORS: IONIZATION CHAMBERS |
| 9:00 AM | SCINTILLATION DETECTORS |
| 10:30 AM | SURVEY INSTRUMENTS |
| 1:00 PM | Lab: A) Survey Instruments I |
| Lab: B) Survey Instruments II | |
| 2:45 PM | Lab: A) Survey Instruments II |
| Lab: B) Survey Instruments I | |
| Tuesday | |
| 8:00 AM | Quiz Review |
| 9:00 AM | NATURAL/BACkGROUND RADIATION |
| 10:00 AM | SURVEY INSTRUMENT CALIBRATION |
| 1:00 PM | Lab: A) Alpha and Beta Instrument Calibration |
| Lab: B) Gamma Instrument Calibration | |
| 2:45 PM | Lab: A) Gamma Instrument Calibration |
| Lab: B) Alpha and Beta Instrument Calibration | |
| Wednesday | |
| 8:00 AM | TRANSIENT AND SECULAR EQUILIBRIUM |
| 9:30 AM | GAMMA-RAY SPECTROSCOPY AND RADIONUCLIDE IDENTIFICATION |
| 11:00 AM | GAMMA RAY SPECTROSCOPY II |
| 1:00 PM | Lab: Gamma-Ray Spectroscopy I, gain shift |
| 2:45 PM | Lab: Low Energy Spectral Features |
| Thursday | |
| 8:00 AM | SEMICONDUCTOR DETECTORS |
| 10:30 AM | Lab: High Resolution Gamma-Ray Spectroscopy |
| 1:00 PM | Lab: High Energy Spectral Features |
| 2:00 PM | Lab: High Resolution Gamma-Ray Spectrometry |
| 4:15 PM | Demo: Well Detector Spectral Features |
| Friday | |
| 8:00 AM | X-RAY FLUORESCENCE |
| 8:30 AM | Lab: X-Ray Fluorescence |
| 9:30 AM | Problem Session 3 |
| 10:30 AM | Lab: Walkover Survey |
| 1:00 PM | Lab: Computerized Gamma Spectroscopy |
| 3:30 PM | Quiz II |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5
| Monday | |
| 8:00 AM | RADIATION SHIELDING |
| 9:30 AM | SEALED SOURCE DESIGN, TESTING AND LEAK TESTING |
| 10:30 AM | RADIATION PROTECTION REGULATIONS AND STANDARDS |
| 1:00 PM | Lab: Radiation Shielding |
| 2:30 PM | Lab: Half-Life of Long-lived Nuclide |
| Tuesday | |
| 8:00 AM | Quiz Review |
| 9:00 AM | INDUSTRIAL USES OF RADIATION |
| 10:30 AM | DETECTION LIMITS |
| 1:00 PM | Lab: A) Alpha Spectroscopy |
| Lab: B) Protective Clothing/Hand-held Gamma Spec. Detectors | |
| 2:45 PM | Lab: B) Alpha Spectroscopy |
| Lab: A) Protective Clothing/Hand-held Gamma Spec. Detectors | |
| Wednesday | |
| 8:00 AM | X-RAY PRODUCTION |
| 9:00 AM | X-RAY SHIELDING |
| 10:30 AM | Shielding Software Demo |
| 1:00 PM | TRANSPORTATION REGULATIONS |
| 3:00 PM | Problem Session 4 |
| Thursday | |
| 8:00 AM | Lab: Techniques and Sample Preparation |
| 10:00 AM | CONTAMINATION SURVEYS |
| 12:30 PM | Lab: Contamination Survey |
| 2:00 PM | LIQUID SCINTILLATION COUNTING |
| 3:15 PM | Lab: Liquid Scintillation Counting |
| Friday | |
| 8:00 AM | RADIATION BIOLOGY |
| 9:30 AM | ACUTE EFFECTS OF RADIATION |
| 11:00 AM | DELAYED EFFECTS OF RADIATION |
| 1:00 PM | Lab Prep: Radon Canisters and Electrets |
| 1:30 PM | PREPARING FOR RADIATION EMERGENCIES/RADIATION ACCIDENTS |
| 2:30 PM | Tour: REAC/TS |
| NO QUIZ THIS WEEK | |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5
| Monday | |
| 8:00 AM | RADON I |
| 10:00 AM | THERMOLUMINESCENT, FILM, AND OSL DOSIMETRY |
| 1:00 PM | Lab: A) TLD Systems |
| Lab: B) Electronic Calibration | |
| 2:00 PM | Lab: B) Absolute Counting |
| 3:00 PM | Lab: A) Floor Monitoring |
| Lab: B) Film Dosimetry | |
| Tuesday | |
| 8:00 AM | RADON II |
| 10:00 AM | Lab: Internet Resources |
| 10:30 AM | EXTERNAL DOSIMETRY AND INDIVIDUAL MONITORING |
| 1:00 PM | Lab: B) TLD Systems |
| Lab: A) Electronic Calibration | |
| 2:00 PM | Lab: A) Absolute Counting |
| 3:00 PM | Lab: B) Floor Monitoring |
| Lab: A) Film Dosimetry | |
| Wednesday | |
| 8:00 AM | INTRODUCTION TO AIR SAMPLING |
| 9:00 AM | AIR SAMPLING EQUATIONS |
| 10:30 AM | AIR SAMPLER CALIBRATION |
| 1:00 PM | FUME HOOD DESIGN AND TESTING |
| 2:30 PM | Lab: A) Air Sampler Calibration |
| Lab: B) Ventilation System Testing | |
| Thursday | |
| 8:00 AM | Problem Session 5 |
| 9:00 AM | ATMOSPHERIC DISPERSION OF RADIONUCLIDES |
| 11:00 AM | Lab: Radon Charcoal Canisters and Electrets |
| 1:00 PM | RESPIRATORY PROTECTION |
| 2:30 PM | Lab: A) Ventilation System Testing |
| Lab: B) Air Sampler Calibration | |
| Friday | |
| 8:00 AM | INTERNAL DOSIMETRY |
| 1:00 PM | Problem Session 6 |
| 2:00 PM | WASTE HANDLING AND DISPOSAL |
| 3:30 PM | Quiz III |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5
| Monday | |
| 8:00 AM | NEUTRON SOURCES |
| 9:00 AM | NEUTRON INTERACTIONS |
| 10:30 AM | NEUTRON DETECTION |
| 1:00 PM | Lab: A) BF3 Detectors |
| Lab: B) Air Sampling (Radon Daughters) | |
| 2:45 PM | Lab: A) Air Sampling (Radon Daughters) |
| Lab: B) BF3 Detectors | |
| Tuesday | |
| 8:00 AM | NEUTRON ACTIVATION |
| 9:00 AM | Lab: A) Neutron Activation Analysis |
| Lab: B) Neutron Survey Meter Calibration | |
| 10:45 AM | Lab: A) Neutron Survey Meter Calibration |
| Lab: B) Neutron Activation Analysis | |
| 1:00 PM | RADIONUCLIDE PATHWAYS TO MAN |
| 2:00 PM | Lab: Neutron Fluence Rate Measurements |
| 3:00 PM | Review of Course Quizzes and Lab Exercises (Optional) |
| Wednesday | |
| 8:00 AM | ENVIRONMENTAL MONITORING |
| 10:00 AM | ENVIRONMENTAL SAMPLE COLLECTION |
| 11:00 AM | ENVIRONMENTAL SAMPLE PREPARATION AND ASSAY |
| 1:00 PM | BIOASSAY |
| 2:30 PM | Lab: Comprehensive Lab Practical |
| Thursday | |
| 8:00 AM | STACK SAMPLING |
| 9:30 AM | MEDICAL USES OF RADIATION |
| 11:00 AM | DECONTAMINATION AND DECOMMISSIONING |
| 1:00 PM | RADIOACTIVITY IN CONSUMER PRODUCTS |
| Friday | |
| 8:00 AM | Comprehensive Final Exam |
| 10:00 AM | Critique and Summary |
| 10:30 AM | Commencement |
For further information or assistance, please contact:
Registrar
Professional Training Programs
Oak Ridge Associated Universities
P.O. Box 117, MS-11
Oak Ridge, TN 37831-0117
Phone: 865.576.3576
Fax: 865.241.9152
registrar@orau.org