


Full-time one-year appointments renewable up to three years; postdoc appointments renewable up to four years
Detailed descriptions of each project are available as PDF files. You will need the Adobe Acrobat Reader to view these files. The Reader is available for free download from the Adobe Support Site.
Please click on the link below or scroll down to see open projects. If you don't see a project that interest you, send a resume/cv to ORAUMaryland@orau.org
| Army Environmental Command (AEC) | ||
| Joint POW/MIA Accounting Command's Central Identification Laboratory (JPAC CIL) | ||
| Navy and Marine Corp Public Health Center (NMCPHC) |
S = Summer full-time appointment
APG = Aberdeen Proving Ground, MD
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|---|---|---|---|
| Natural Resources | APG, MD | Bachelor's | AEC FY2008-15 | 1 |
| Environmental Science | APG, MD | Bachelor's | AEC FY2008-32 | 1 |
| Environmental Engineering | APG, MD | Bachelor's |
AEC FY2008-40 | 1 |
| Biological Research | Dugway, UT | Master's | AEC FY2008-20 | 1 |
| Environmental Science Research | Dugway, UT | Bachelor's | AEC FY2008-31 | 1 |
| Biological Research | Fort Benning, GA | Bachelor's | AEC FY2008-12 | 1 |
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|---|---|---|---|
| Behavioral Health - Clinical Psychology | APG, MD | Master's or PhD | CHPPM FY2008-47 | 1 |
| Behavioral Health - Biostatistics | APG, MD | Master's or PhD | CHPMM FY2008-48 | 1 |
| Behavioral Health - Clinical Social Work | APG, MD | Master's | CHPPM FY2008-49 | 1 |
| Chemical Analysis of Drinking Water | APG, MD | Bachelor's | CHPPM FY2008-06 | 1 |
| Chemical/Environmental Research Project | APG, MD | Bachelor's | CHPPM 41-07 | 1 |
| Chemical Research | APG, MD | Bachelor's | CHPPM 36-07 | 1 |
| Chemistry Research Projects | APG, MD | Bachelor's | CHPPM FY2008-27 | 5 |
| Environmental Compliance | APG, MD | Bachelor's | CHPPM 37-07 | 1 |
| Neuropsychological Health/Traumatic Brain Injury Research | Vilseck, Germany | Master's or PhD | CHPPM FY2008-45 | 5 |
| Health Educator | Landstuhl, Germany | Master's | CHPPM 18-06 | 1 |
| Safety and Occupational Health | West Point, N.Y. | Master's | CHPPM FY2008-17 | 1 |
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|---|---|---|---|
| Historical Research and Analysis | Arlington, VA | Master's | DPMO FY2008-01 | 2 |
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|---|---|---|---|
| Chemical & Biological Detection | APG, MD | Bachelor's or Master's | ECBC FY2008-08 | 2 |
|
||||||||||||||||||||||||
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|---|---|---|---|
| Biochemistry Research Project | APG, MD | Bachelor's | MRICD FY2008-05 | 1 |
| Biological Research Project | APG, MD | Bachelor's | MRICD-FY2008-08 | 1 |
| Chemical & Biological Research | APG, MD | Bachelor's | MRICD FY2008-15 | 1 |
| Chemical Research Project | APG, MD | Bachelor's | MRICD 10-07 | 2 |
| Chemical Testing Project | APG, MD | Bachelor's | MRICD 12-07 | 1 |
| Chemical & Toxicology Postdoctoral Research Project | APG, MD | Ph.D. | MRICD 01-07 | 1 |
| Computer Science Research Project | APG, MD | Bachelor's | MRICD 13-07 | 1 |
| Educational Research Project | APG, MD | Bachelor's | MRICD 14-07 | 1 |
| Medical Chemical Defense | APG, MD | Bachelor's or Master's | MRICD FY2008-12 | 1 |
| Molecular Toxicology Research Project | APG, MD | Bachelor's | MRICD 09-07 | 1 |
| Neuroscience/Biophysics Research Project | APG, MD | Bachelor's or Master's | MRICD-FY2008-09 | 1 |
Neuroscience Research Projects (Ongoing Research-This project remains open and continuous) |
APG, MD | Bachelor's | MRICD 19-07 | 5 |
| Molecular Toxicology Research Project | APG, MD | Bachelor's | MRICD 09-07 | 1 |
| Chemistry Research Project | APG, MD | Bachelor's | MRICD 18-07 | 1 |
The National Geospatial-Intelligence Agency (NGA) provides timely, relevant, and accurate geospatial intelligence in support of national security objectives. Geospatial intelligence is the exploitation and analysis of imagery and geospatial information to describe, assess, and visually depict physical features and geographically referenced activities on the Earth. Information collected and processed by NGA is tailored for customer-specific solutions. By giving customers ready access to geospatial intelligence, NGA provides support to civilian and military leaders and contributes to the state of readiness of U.S. military forces. NGA also contributes to humanitarian efforts such as tracking floods and fires, and in peacekeeping. |
||||
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|---|---|---|---|
| Geospatial Information Science Project | Reston, VA | Ph.D | NGA FY2008-01 | 1 |
| Spatial Language Specialist | Reston, VA | Ph.D | NGA FY2008-03 | 1 |
| Mathematics of Complex Networks for GeoINT Analysis | Reston, VA | Ph.D | NGA FY2008-05 | 1 |
| Computer Vision: Models of Vision and Image Properties-Motion Imagery | Reston, VA | Ph.D | NGA FY2008-07 | 1 |
| Computer Vision: Models of Vision and Image Properties | Reston, VA | Ph.D | NGA FY2008-08 | 1 |
| Vehicle Properties in Motion Imagery | Reston, VA | Ph.D | NGA FY2008-09 | 1 |
| Statistics of time Sequences | Reston, VA | Ph.D | NGA FY2008-10 | 1 |
| Atmospheric Compensation for Hyperspectral Imagery | Reston, VA | Ph.D | NGA FY2008-11 | 1 |
| Geologic and Geophysical Interpretation | Reston, VA | Ph.D | NGA FY2008-12 | 1 |
| Project Title | Location | Educational Requirements | Project Number | # of Openings |
|---|---|---|---|---|
| Epidemiology Research | Portsmouth, VA | Master's Degree | 2 |