Partnerships for Innovation

FOR IMMEDIATE RELEASE:
June 17, 2010
FY10-45
OAK RIDGE, Tenn.—Seventy-five extraordinary graduate student researchers from the United States will attend the 60th Annual Lindau Meeting of Nobel Laureates and Students in Lindau, Germany, from June 27–July 2. During the meeting, students will attend lectures by the Laureates and will be able to participate in discussions with them on the topics of chemistry, physics and physiology/medicine.
Since 1951, Nobel Laureates have annually convened in Lindau to have open and informal meetings with students and young researchers from around the world.
This year, the group of students is sponsored by the U.S. Department of Energy, Mars, Inc., the National Institutes of Health, the National Science Foundation and Oak Ridge Associated Universities.
The 75 U.S. students will join more than 650 other international students at Lindau.
During the meeting, the Laureates will lecture in the mornings on the topic of their choice related to chemistry, physics or physiology/medicine and participate in less formal small group discussions with the students in the afternoons. In addition, the Laureates will join participants at local restaurants during lunches and dinners for more informal discussions.
Various networking events are also on the agenda to allow participants to meet other attendees from around the world.
For more information on the 60th Lindau Meeting of Nobel Laureates and Students, visit the ORAU–Lindau web site. The ORAU-Lindau web site and all logistical arrangements for the participants are being administered by the Oak Ridge Institute for Science and Education, a DOE institute managed by ORAU.
The 75 students, listed by sponsor, are:
U.S. Department of Energy Lindau Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Nicole Ackerman | Stanford University | Neutrinos |
| James Blakemore | Yale University | Inorganic and Organometallic Chemistry |
| Dennis Boyle | Princeton University | Plasma Physics |
| Erin Broderick | University of California, Los Angeles | Inorganic Chemistry |
| Kurt Brorsen | Iowa State University | Theoretical Chemistry |
| Cami Collins | University of Wisconsin, Madison | Plasma Physics |
| Matthew Davis | Columbia University | Plasma Physics |
| Erik Dreaden | Georgia Institute of Technology | Nanoscience |
| Janice Lucon | Montana State University | Protein Cage-based Nanomaterials |
| Meghan McGrath | Missouri University of Science and Technology | Advanced High Strength Steels |
| Lawrence Mickelson | Arizona State University | Electrochemistry |
| James Murray | Johns Hopkins University | Condensed Matter Theory |
| Vera Myers | University of Texas, Austin | Electrochemistry | Thomas Reich | Virginia Commonwealth University | Porous Polymers |
| Danielle Reifsnyder | University of Pennsylvania | Semiconducting Nanocrystals |
| Alison Russell | University of Tennessee, Knoxville | Mass Spectrometry-based Proteomics |
| Troy Ruths | Rice University | Computational Biology |
| Patrick Ryan | Northwestern University | Molecular Modeling |
| Stefanie Sherrill | University of Maryland, College Park | Electrochemical Capacitors |
| John Swierk | Pennsylvania State University | Materials Chemistry |
| Bess Vlaisavljevich | University of Minnesota, Twin Cities | Computational Chemistry |
Mars, Inc., Lindau Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Rocio Benabentos | Baylor University | Cell and Molecular Biology |
| Leandro Forciniti | University of Texas, Austin | Nerve Regeneration |
| Chandra Jackson | Johns Hopkins University | Obesity and Diabetes |
| Sarah Kurley | Vanderbilt University | Breast Cancer Progression |
| Markita Landry | University of Illinois, Urbana-Champaign | Single Molecule Biophysics |
| Richard Moore | Georgia Institute of Technology | Atmospheric Chemistry |
| Stacy Morris | Kent State University | Nanomaterials |
National Institutes of Health Lindau Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Nicole Basta | University of Washington | Infectious Diseases-Influenza and Meningococcal |
| Leah Cohen | City University of New York |
Structural Biology |
| Yamicia Connor | Harvard-Massachusetts Institute of Technology, Division of Health, Sciences and Technology | Cancer Biology |
| Nancy Day | University of Minnesota | Birdsong |
| Michael Drahl | Rutgers, The State University of New Jersey | Natural Product Synthesis |
| Jodi Eipper-Mains | University of Connecticut | Genetics and Developmental Biology |
| Amir Faraji | University of Pittsburgh | Nanotechnology, Drug Delivery Systems |
| Christopher Hale | Johns Hopkins University | Laminopathies |
| George Hightower | University of California, San Diego | HIV Viral Pathogenesis |
| Douglas Martin | Mayo Clinic | Protein Misfolding |
| Renuka Nayak | University of Pennsylvania | Genomics |
| Tanya Petrossian | University of California, Los Angeles | Biochemistry and Molecular Biology |
| Nikolai Sopko | Case Western Reserve University | Cardiac Stem Cells |
| Amy Stark | University of Chicago | Pharmacogenomics of Chemotherapy |
| Elizabeth Stewart | University of Michigan | Bacterial Biofilms Characterization |
| Cammi Valdez | Harvard University | Peptidomics |
| Fabienne Bastien | Fisk University | Astronomy and Astrophysics |
| Jerry Carr | West Virginia University | Plasma Physics |
| Sarah Caudill | Louisiana State University | Astrophysics |
| Travis Clark | University of Michigan | Organic Materials |
| Claire Cobley | Washington University, St. Louis | Nanotechnology |
| Chris Dewberry | University of North Texas | Microwave Spectroscopy |
| Joan Dreiling | University of Nebraska, Lincoln | Atomic, Molecular and Optical Physics |
| Sharonda Johnson | University of North Carolina, Charlotte | Photophysics of Nanocrystals |
| Aaron LaForge | Missouri University of Science & Technology | Atomic Physics |
| Abhijit Mehta | Duke University | Condensed Matter Theory/ Nanophysics |
| Tanya Ostapenko | Kent State University | Experimental Condensed Matter |
| Abigail Pulsipher | University of North Carolina, Chapel Hill | Materials and Biointerfaces |
| Cody Raskin | Arizona State University | Supernova Progenitors |
| Nicole Romano | Stanford University | Biomaterials for Regenerative Medicine |
| Shana Stoddard | University of Mississippi | Biochemistry/Organic |
| Guinevere Strack | Clarkson University | Bioelectronics and Bionanotechnology |
| Brian Tice | Rutgers, The State University of New Jersey | Experimental Nuclear Physics |
| Ngon Tran | University of California, Davis | Organic Chemistry |
| Carroll Wainwright | University of California, Santa Cruz | Astroparticle Theory |
| Laura Walkup | Southern Illinois University, Carbondale | Physical Chemistry |
| Gene Wong | University of Wisconsin, Madison | Inorganic Chemistry |
Oak Ridge Associated Universities Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Hector Aguilar | The University of Texas, San Antonio | Organic Chemistry |
| Noy Bassik | The Johns Hopkins University | Nanomedicine and Microdevices |
| Eric Feczko | Washington University | Autism |
| Michael Flister | Southern Illinois University | Cancer and Vascular Biology |
| John Gibbs | University of Georgia | Nanotechnology |
| Adam Goodwill | West Virginia University | Cardiovascular Physiology |
| Abigail Hubbard | University of Arkansas, Fayetteville | Asymmetric Catalysis |
| Lesa Tran | Rice University | Nanomaterials for Biomedical Applications |
| David Wheeler | University of Pittsburgh | G-protein Coupled Receptor Signaling and Traffic |
| Margaret Stefater | University of Cincinnati | Neuroscience—Obesity |
Oak Ridge Associated Universities (ORAU) is a university consortium leveraging the scientific strength of 101 major research institutions to advance science and education by partnering with national laboratories, government agencies, and private industry. ORAU manages the Oak Ridge Institute for Science and Education for the U.S. Department of Energy.
Pam Bonee
Director,
Communications
Work: 865.576.3146
Cell: 865.603.5142
Pam.Bonee@orau.org
Wendy West
Manager,
Communications
Work: 865.576.0028
Cell: 865.207.7953
Wendy.West@orau.org
Nicole Merrifield
Communications Specialist,
Communications
Work: 865.241.0482
Cell: 865.323.5762
Nicole.Merrifield@orau.org