FOR IMMEDIATE RELEASE:
June 30, 2011
FY11-36
OAK RIDGE, Tenn.—Eighty of the top graduate student researchers in the United States were chosen to attend the 61th Annual Lindau Meeting of Nobel Laureates and Students in Lindau, Germany from June 26–July 1.
Close to 600 students from 77 countries attended the week-long meeting in Germany.
Since 1951, Nobel Laureates have annually convened in Lindau to have open and informal meetings with students and young researchers from around the world. Laureates and students exchange ideas, discuss projects and build international networks throughout the week.
This year, the group of students is sponsored by the U.S. Department of Energy, Mars, Inc., the National Institutes of Health and Oak Ridge Associated Universities.
Throughout the week, the 23 participating Laureates lectured in the mornings on the topic of their choice related to physiology or medicine and participated in less formal small group discussions with the students in the afternoons. Students also received the chance to interact with the Laureates and other international students during the evenings at local restaurants for more informal discussions.
Various networking events were also on the agenda to allow participants to meet other attendees from around the world.
For more information regarding the 61th Lindau Meeting of Nobel Laureates and Students, visit the ORAU—Lindau website. The ORAU-Lindau website and all logistical arrangements for the participants are being administered by the Oak Ridge Institute for Science and Education, a DOE institute managed by ORAU.
The 80 students, listed by sponsor, are:
U.S. Department of Energy Lindau Meeting Participants |
||
Student Name | University Name | Research Specialty |
Eric Chi | Rice University | Statistics |
Emily Corcoran | Northeastern University | Chemistry |
Charles Frogner | Massachusetts Institute of Technology | Brain and Cognitive Sciences |
Kim Hixson | Washington State University | Molecular Plant Sciences |
Michael Jablin | Los Alamos National Laboratory | Physics |
Armen Kherlopian | Weill Cornell Medical College | Physiology and Biophysics |
Marc Lajoie | Harvard University | Chemical Biology |
Dominique Price | Los Alamos National Laboratory | Infectious Disease |
Eli Rogers-Melnick | West Virginia University | Biology |
Amanda Storm | Miami University | Biochemistry |
Mars, Inc., Lindau Meeting Participants |
||
Student Name | University Name | Research Specialty |
Kevin Armendariz | University of Kansas | Chemistry |
Dina Faddah | Massachusetts Institute of Technology | Biology |
Erin Green | San Diego State University | Clinical Psychology |
Kristy Heppner | University of Cincinnati | Neuroscience |
Jacob Kitzman | University of Washington | Genome Sciences |
Samantha Lewis | University of California, Riverside | Genetics, Genomics and Bioinformatics |
Maria Mikedis | University of Wisconsin-Madison | Cellular and Molecular Biology |
Georgia Panagiotakos | Stanford University | Neuroscience |
Samuel Saito | Universidade Estadual de Santa Cruz | Genetic and Molecular Biology |
Bettina Schelkle | Cardiff University | Gyrodactylid Biology and Control |
Matthias Totzeck | German Sports University | Human Medicine |
Adam Williams | University of Nottingham | Proteomics |
National Institutes of Health Lindau Meeting Participants |
||
Student Name | University Name | Research Specialty |
Gregory Alushin | University of California, Berkeley | Biophysics |
James Ankrum | Massachusetts Institute of Technology | Medical Engineering and Medical Physics |
Valerie Arboleda | University of California, Los Angeles | Human Genetics |
Jessica Arter | University of California, Irvine | Chemistry |
Christopher Bishop | University of California, Bishop | Neuroscience |
Josephine Bodle | The University of North Carolina at Chapel Hill | Biomedical Engineering |
Gregory Botta | Drexel University | Molecular and Cellular Biology and Genetics |
Scott Boyken | Iowa State University | Bioinformatics and Computational Biology |
Katrina Claw | University of Washington | Genome Sciences |
Bryce Daines | Baylor College of Medicine | Molecular and Human Genetics |
Hannah DeBerg | University of Illinois at Urbana-Champaign | Physics and Biophysics |
Suzanne Devkota | University of Chicago | Molecular Metabolism and Nutrition |
George Eng | Columbia University-Morningside | Medicine and Biomedical Engineering |
Timothy Errington | University of Virginia | Microbiology |
Amanda Foust | Yale University | Neurobiology |
Evan Gordon | Georgetown University | Neuroscience |
Amelia Hochreiter-Hufford | University of Virginia | Microbiology |
Catherine Howard | Tulane University | Biomedical Sciences |
Michael Jacobsen | University of Utah | Pharmaceutics and Pharmaceutical Chemistry |
Matthew Jones | Northwestern University | Materials Science and Engineering |
Renatta Knox | University of California, San Francisco | Biomedical Sciences |
John-Paul Lavik | University of Toledo College of Medicine | Medicine and Biomedical Sciences |
Melissa Liriano | University of Maryland, Baltimore | Biochemistry |
Cindy Liu | Northern Arizona University | Biology |
Joanna MacKay | University of California, Berkeley | Chemical Engineering |
John Melvan | Louisiana State University Health Sciences Center | Medical and Doctoral Degree in Physiology |
Robert Orchard II | University of Texas, Southwestern Medical Center | Molecular Microbiology |
Kelly Quesnelle | University of Pittsburgh | Molecular Pharmacology |
Rebecca Richards | Oregon Health and Science University | Molecular Microbiology and Immunology |
Claire Robertson | University of California, Irvine | Biomedical Engineering |
Yedidya Saiman | Mount Sinai School of Medicine | Pharmacology and System Therapeutics |
Jayodita Sanghvi | Stanford University | Bioengineering |
Brian Sauer | College of Medicine, Mayo Clinic | Neuroscience |
Natale Sciolina | University of Georgia | Psychology |
Matthew Smith | Lehigh University | Physics |
Joshua Talboom | Arizona State University | Psychology |
Renee Thomas | California Institute of Technology | Chemistry |
Michael Thompson | Stanford University | Chemistry |
Mark Tibbitt | University of Colorado at Boulder | Chemical and Biological Engineering |
Brent Volk | Texas A&M University | Material Science and Engineering |
Catherine Volle | Brown University | Molecular and Cellular Biology and Biochemistry |
Mary Wahl | Harvard University | Molecular and Cellular Biology |
Julia Warren | Washington University in St. Louis | Immunology |
Katherine Wendelsdorf | Virginia Polytechnic Institute & State University | Computational Biology |
Oak Ridge Associated Universities Meeting Participants |
||
Student Name | University Name | Research Specialty |
John Brenner | University of Michigan | Cellular and Molecular Biology |
James Clancy | University of Notre Dame | Biological Sciences |
Annette De Kloet | University of Cincinnati | Neuroscience |
Sonya Dumanis | Georgetown University | Interdisciplinary Neuroscience |
Peter Hamilton | Vanderbilt University | Neuroscience |
Shyam Khatau | Johns Hopkins University | Chemical and Biomolecular Engineering |
Isaac Kinde | Johns Hopkins University | Oncology |
William Liechty | University of Texas at Austin | Chemical Engineering |
Lynley Pound | Vanderbilt University | Molecular Physiology and Biophysics |
Matthew Rinehart | Duke University | Biomedical Engineering |
Michael Rouse | University of South Carolina | Biomedical Sciences |
Benjamin Scholl | University of Texas at Austin | Computational Neurobiology |
James Stefater III | University of Cincinnati | Molecular and Developmental Biology |
Erik Yusko | University of Michigan | Biomedical Engineering |
ORAU provides innovative scientific and technical solutions to advance national priorities in science, education, security and health. Through specialized teams of experts, unique laboratory capabilities and access to a consortium of more than 100 major Ph.D.-granting institutions, ORAU works with federal, state, local and commercial customers to advance national priorities and serve the public interest. A 501(c)(3) nonprofit corporation and federal contractor, ORAU manages the Oak Ridge Institute for Science and Education (ORISE) for the U.S. Department of Energy (DOE).
Pam Bonee
Director,
Communications
Work: 865.576.3146
Cell: 865.603.5142
Pam.Bonee@orau.org
Wendy West
Manager,
Communications
Work: 865.576.0028
Cell: 865.207.7953
Wendy.West@orau.org