About the 2011 Participants
The following students will participate in the 61st Annual Meeting of Nobel Laureates and Students.
| Sponsor | Last Name | First Name | Institution |
|---|---|---|---|
| DOE | Chi | Eric | Rice University |
| DOE | Corcoran | Emily | Northeastern University |
| DOE | Frogner | Charles | Massachusetts Institute of Technology |
| DOE | Hixson | Kim | Washington State University |
| DOE | Jablin | Michael | Los Alamos National Laboratory |
| DOE | Kherlopian | Armen | Weill Cornell Medical College of Cornell University |
| DOE | Lajoie | Marc | Harvard University |
| DOE | Price | Dominique | Los Alamos National Laboratory |
| DOE | Rodgers-Melnick | Eli | West Virginia University |
| DOE | Storm | Amanda | Miami University - Oxford |
| MARS | Armendariz | Kevin | University of Kansas |
| MARS | Faddah | Dina | Massachusetts Institute of Technology |
| MARS | Green | Erin | San Diego State University |
| MARS | Heppner | Kristy | University of Cincinnati |
| MARS | Kitzman | Jacob | University of Washington |
| MARS | Lewis | Samantha | University of California, Riverside |
| MARS | Mikedis | Maria | University of Wisconsin, Madison |
| MARS | Panagiotakos | Georgia | Stanford University |
| MARS | Saito | Samuel | Universidade Estadual de Santa Cruz |
| MARS | Schelkle | Bettina | Cardiff University |
| MARS | Totzeck | Matthias | Heinrich Heine University of Düsseldorf |
| MARS | Williams | Adam | The University of Nottingham |
| NIH | Alushin | Gregory | University of California, Berkeley |
| NIH | Ankrum | James | Massachusetts Institute of Technology |
| NIH | Arboleda | Valerie | University of California, Los Angeles |
| NIH | Arter | Jessica | University of California, Irvine |
| NIH | Bishop | Christopher | University of California, Davis |
| NIH | Bodle | Josephine | University of North Carolina at Chapel Hill |
| NIH | Botta | Gregory | Drexel University |
| NIH | Boyken | Scott | Iowa State University |
| NIH | Claw | Katrina | University of Washington |
| NIH | Daines | Bryce | Baylor University |
| NIH | DeBerg | Hannah | University of Illinois at Urbana - Champaign |
| NIH | Devkota | Suzanne | The University of Chicago |
| NIH | Eng | George | Columbia University |
| NIH | Errington | Timothy | University of Virginia |
| NIH | Foust | Amanda | Yale University |
| NIH | Gordon | Evan | Georgetown University |
| NIH | Hochreiter-Hufford | Amelia | University of Virginia |
| NIH | Howard | Catherine | Tulane University School of Medicine |
| NIH | Jacobsen | Michael | University of Utah |
| NIH | Jones | Matthew | Northwestern University |
| NIH | Knox | Renatta | University of California, San Francisco |
| NIH | Lavik | John-Paul | University of Toledo |
| NIH | Liriano | Melissa | University of Maryland School of Medicine |
| NIH | Liu | Cindy | Northern Arizona University |
| NIH | MacKay | Joanna | University of California, Berkeley |
| NIH | Melvan | John | Louisiana State University Health Sciences Center |
| NIH | Orchard II | Robert | University of Texas Southwestern Medical Center at Dallas |
| NIH | Quesnelle | Kelly | University of Pittsburgh |
| NIH | Richards | Rebecca | Oregon Health Sciences University |
| NIH | Robertson | Claire | University of California, Irvine |
| NIH | Saiman | Yedidya | Mount Sinai School of Medicine |
| NIH | Sanghvi | Jayodita | Stanford University |
| NIH | Sauer | Brian | Mayo Medical School |
| NIH | Sciolino | Natale | University of Georgia |
| NIH | Smith | Matthew | Lehigh University |
| NIH | Talboom | Joshua | Arizona State University |
| NIH | Thomas | Renee | California Institute of Technology |
| NIH | Thompson | Michael | Stanford University |
| NIH | Tibbitt | Mark | University of Colorado at Boulder |
| NIH | Volk | Brent | Texas A&M University |
| NIH | Volle | Catherine | Brown University |
| NIH | Wahl | Mary | Harvard University |
| NIH | Warren | Julia | Washington University |
| NIH | Wendelsdorf | Katherine | Virginia Polytechnic Institute and State University |
| ORAU | Brenner | John | University of Michigan |
| ORAU | Clancy | James | University of Notre Dame |
| ORAU | De Kloet | Annette | University of Cincinnati |
| ORAU | Dumanis | Sonya | Georgetown University |
| ORAU | Hamilton | Peter | Vanderbilt University |
| ORAU | Khatau | Shyam | Johns Hopkins University |
| ORAU | Kinde | Isaac | Johns Hopkins University |
| ORAU | Liechty | William | University of Texas at Austin |
| ORAU | Pound | Lynley | Vanderbilt University |
| ORAU | Rinehart | Matthew | Duke University |
| ORAU | Rouse | Michael | University of South Carolina |
| ORAU | Scholl | Benjamin | University of Texas at Austin |
| ORAU | Stefater III | James | University of Cincinnati |
| ORAU | Yusko | Erik | University of Michigan |
