Partnerships for Innovation
| Award Recipient | Sponsoring Institution | Discipline |
|---|---|---|
| J. Rosie Tighe | Appalachian State University | Policy, Management, or Education |
| Nico Hotz | Duke University | Engineering or Applied Science |
| Jae Jung | East Carolina University | Physical Sciences |
| Chunlei Liang | George Washington University | Engineering or Applied Science |
| James McKinlay | Indiana University | Life Sciences |
| Lisa Kaufman | Indiana University | Physical Sciences |
| Michal Brylinski | Louisiana State University | Life Sciences |
| Durdu Guney | Michigan Technological University | Engineering or Applied Science |
| Xiaodong Yang | Missouri U of Science & Technology | Engineering or Applied Science |
| Linyou Cao | North Carolina State University | Engineering or Applied Science |
| Walter Weare | North Carolina State University | Physical Sciences |
| Toby Nelson | Oklahoma State University | Physical Sciences |
| Thushari Jayasekera | Southern Illinois U at Carbondale | Engineering or Applied Science |
| Jennifer Dworak | Southern Methodist University | Engineering or Applied Science |
| Le Xie | Texas A&M University | Engineering or Applied Science |
| Yong Chen | Texas Tech University | Math/Computer Sciences |
| Brian Fisher | University of Alabama | Engineering or Applied Science |
| Deb Jaisi | University of Delaware | Physical Sciences |
| Rebecca Butcher | University of Florida | Life Sciences |
| Ribhu Kaul | University of Kentucky | Physical Sciences |
| Hongxiang Li | University of Louisville | Engineering or Applied Science |
| Mark Running | University of Louisville | Life Sciences |
| Emil Geiger | University of Nevada, Reno | Engineering or Applied Science |
| Paul Leu | University of Pittsburgh | Engineering or Applied Science |
| Jason Hattrick-Simpers | University of South Carolina | Engineering or Applied Science |
| Guangbin Dong | University of Texas at Austin | Physical Sciences |
| Gregory Walsh | Virginia Commonwealth University | Life Sciences |
| Amanda Morris | Virginia Tech | Physical Sciences |
| John Fortner | Washington University | Engineering or Applied Science |
| Emily Martin | Wayne State University | Life Sciences |
Previous Year’s Winners: